Help support MIT OpenCourseWare by shopping at Amazon.com! MIT OpenCourseWare offers direct links to Amazon.com to purchase the books cited in this course. Click on the Amazon logo to the left of any citation and purchase the book from Amazon.com, and MIT OpenCourseWare will receive up to 10% of all purchases you make. Your support will enable MIT to continue offering open access to MIT courses. |
LEC # | TOPICS | READINGS | ARCHIVED NOTES | IDLE MIND SOLUTIONS |
---|---|---|---|---|
1 | Vision Statement, Administrative Details Introduction Taxonomy of Chemical Species Origins of Modern Chemistry | Chapter 1 | ||
2 | Classification Schemes for the Elements Mendeleyev and the Periodic Table Atomic Structure | Chapter 1, 2, Appendix A, Elemental Bibliography (PDF) | ||
3 | Rutherford Model of the Atom, Bohr Model of Hydrogen | Chapter 3.1, 3.5-3.8 | LN 1, pp. 2-5 (PDF) | (PDF) |
4 | Atomic Spectra of Hydrogen, Matter/Energy Interactions Involving Atomic Hydrogen | Chapter 3.3, 3.4, 3.9, 3.10 Cecilia Payne (PDF) | LN 1, pp. 5-16 (PDF) | (PDF) |
5 | The Shell Model (Bohr-Sommerfeld Model) and Multi-electron Atoms Quantum Numbers: n, l, m, s | Chapter 3.2, 3.10-3.12, 3.15-3.18 | LN 1 (PDF) | (PDF) |
6 | De Broglie, Heisenberg, and Schrödinger The Aufbau Principle, Pauli Exclusion Principle, and Hund's Rules Photoelectron Spectroscopy Average Valence Electron Energy | Chapter 3.24, 3.25, 5.1-5.7, 5.10 | LN 2 (PDF) | (PDF) |
7 | Octet Stability by Electron Transfer: Ionic Bonding Properties of Ionic Compounds: Crystal Lattice Energy | Chapter 5.1-5.7, 5.10 | LN 2, pp. 1-12 (PDF) | (PDF) |
8 | Born-Haber Cycle Octet Stability by Electron Sharing: Covalent Bonding Lewis Structures Hybridization | Chapter 4.1-4.7, 4.10-4.12, 4.17 | ||
9 | Electronegativity, Partial Charge, Polar Bonds and Polar Molecules Ionic Character of Covalent Bonds, Pauling's Calculation of Heteronuclear Bond Energies | Chapter 5.7, 5.10, 4A.1, 4A.3 | ||
10 | LCAO MO, Energy Level Diagrams for H2, He2, Li2 Hybridization, Double Bonds and Triple Bonds, Paramagnetism and Diamagetism | Chapter 4A.1-4A.4, 14.4-14.6, 8.2, 8.9 | LN 2, pp. 12-end (PDF) | (PDF) |
11 | The Shapes of Molecules, Electron Domain Theory, Secondary Bonding | Chapter 4.14, 4.15 | ||
12 | Metallic Bonding, Band Theory of Solids (Heitler and London), Band Gaps in Metals, Semiconductors, and Insulators, Absorption Edge of a Semiconductor | Chapter 5.9-5.11, 9.4 M.12 (modules) | LN 2, pp. 25-26(PDF) LN 3 (PDF) | (PDF) |
13 | Intrinsic and Extrinsic Semiconductors, Doping, Compound Semiconductors, Molten Semiconductors | M.12 (modules) | LN 3 (PDF) | (PDF) |
14 | Introduction to the Solid State, the 7 Crystal Systems, the 14 Bravais Lattices | Chapter 9.6-9.12 M.1-M.4, M.8 (modules) pp. 3-11 (supplement) | LN 4 (PDF) | (PDF) |
15 | Properties of Cubic Crystals: Simple Cubic, Face-centered Cubic, Body-centered Cubic, Diamond Cubic Crystal Coordinate Systems, Miller Indices | Chapter 9.6-9.12 M.1-M.6 (modules) pp. 3-23; 150-155; 167-174 (supplement) | LN 4 (PDF) | (PDF) |
16 | Characterization of Atomic Structure: The Generation of X-rays and Moseley's Law | pp. 139-141; 144-149; 175-181 (supplement) | LN 5, pp. 1-9 (PDF) | (PDF) |
17 | X-ray Spectra, Bragg's Law | pp. 26-31; 186-191 (supplement) | LN 5 (PDF) | (PDF) |
18 | X-ray Diffraction of Crystals: Diffractometry, Debye-Scherrer, Laue Crystal Symmetry | pp. 26-31 (supplement) | LN 5 (PDF) | (PDF) |
19 | Defects in Crystals: Point Defects, Line Defects, Interfacial Defects, Voids | M.11 (modules) pp. 39-43, 47-53 (supplement) | LN 6 (PDF) | (PDF) |
20 | Amorphous Solids, Glass Formation, Inorganic Glasses: Silicates | Chapter 9.1, 9.2 M.15 (modules) pp. 31-32 (supplement) | LN 7, pp. 1-3, 5-9 (PDF) | (PDF) |
21 | Engineered Glasses: Network Formers, Network Modifiers, Intermediates Properties of Silicate Glasses Metallic Glass | Chapter 9.1, 9.2 M.15 (modules) pp. 31-32 (supplement) | LN 7, pp. 1-3, 5-9 (PDF) | (PDF) |
22 | Chemical Kinetics: The Rate Equation, Order of Reaction, Rate Laws for Zeroth, First, and Second Order Reactions Temperature Dependence of Rate of Reaction | Chapter 10.1-10.4, 14.1-14.8, 14.10, 14.11 | LN 8 (PDF) | (PDF) |
23 | Diffusion: Fick's First Law and Steady-state Diffusion, Dependence of the Diffusion Coefficient on Temperature and on Atomic Arrangement | pp. 63-68; 85-95 (supplement) | LN 9, pp. 1-6 (PDF) | (PDF) |
24 | Fick's Second Law (FSL) and Transient-state Diffusion; Error Function Solutions to FSL | pp. 68-78, 95-101 (supplement) | LN 9, all (PDF) | (PDF) |
25 | Solutions: Solute, Solvent, Solution, Solubility Rules, Solubility Product | Chapter 8.10-8.13, 8.15 SOL.1-SOL.10 (modules) | ||
26 | Acids and Bases: Arrhenius, Brønsted-Lowry, and Lewis Definitions, Acid Strength and pH | Chapter 11 | ||
27 | Organic Chemistry: Basic Concepts, Alkanes, Alkenes, Alkynes, Aromatics, Functional Groups, Alcohols and Ethers, Aldehydes and Ketones, Esters, Amines | O1.1-O1.7, O1.10-O1.11, O1.13, O1.14, O2.1, O2.3, O2.4 (modules) | ||
28 | Organic Glasses - Polymers: Synthesis by Addition Polymerization and by Condensation Polymerization | P.1-P.3, P.7-P.9 (modules) | ||
29 | Structure-property Relationships in Polymers, Crystalline Polymers | P.1-P.3, P.7-P.9 (modules) | ||
30 | Biochemistry: The Amino Acids, Peptides, and Proteins | Reading: BIO.1-BIO.3, BIO.5 | ||
31 | Protein Structure: Primary, Secondary, Tertiary; Denaturing of Proteins | BIO.6, BIO.9 | ||
32 | Ipids: Self Assembly into Bilayers Nucleic Acids, DNA, Encoding Information for Protein Synthesis Electrochemistry of Batteries and Fuel Cells | BIO.6, BIO.9 | ||
33 | Phase Diagrams - Basic Definitions: Phase, Component, Equilibrium; One-component Phase Diagrams Two-component Phase Diagrams: Complete Solid Solubility | pp. 103-113 (16.1 - 16.3) (supplement) | LN 10 Part A 1-3, Part B 1-9 (PDF) | (PDF) |
34 | Two-component Phase Diagrams: Limited Solid Solubility Lever Rule | pp. 113-119 (16.4) (supplement) | LN 10 Part B 1-9 (PDF) | (PDF) |
35 | Wrap-up: Closing Remarks about the Course Student Course Evaluations |
Additional Materials
Exercise for the Idle Mind for LN 10 (PDF)
Solution (PDF)
Property Bonding Realtionships (PDF)
English to SI Conversions (PDF)