| Course introduction |
1 | Vision Statement, Administrative Details - Introduction - Taxonomy of Chemical Species - Origins of Modern Chemistry |
2 | Classification Schemes for the Elements - Mendeleyev and the Periodic Table - Atomic Structure |
3 | Rutherford Model of the Atom, Bohr Model of Hydrogen |
4 | Atomic Spectra of Hydrogen, Matter/Energy Interactions Involving Atomic Hydrogen |
5 | The Shell Model (Bohr-Sommerfeld Model) and Multi-electron Atoms - Quantum Numbers: n, l, m, s |
6 | De Broglie, Heisenberg, and Schrödinger - The Aufbau Principle, Pauli Exclusion Principle, and Hund's Rules - Photoelectron Spectroscopy - Average Valence Electron Energy |
7 | Octet Stability by Electron Transfer: Ionic Bonding - Properties of Ionic Compounds: Crystal Lattice Energy |
8 | Born-Haber Cycle - Octet Stability by Electron Sharing: Covalent Bonding - Lewis Structures - Hybridization |
9 | Electronegativity, Partial Charge, Polar Bonds and Polar Molecules - Ionic Character of Covalent Bonds, Pauling's Calculation of Heteronuclear Bond Energies |
| Test 1 |
10 | LCAO MO, Energy Level Diagrams for H2, He2, Li2 - Hybridization, Double Bonds and Triple Bonds, Paramagnetism and Diamagetism |
11 | The Shapes of Molecules, Electron Domain Theory, Secondary Bonding |
12 | Metallic Bonding, Band Theory of Solids (Heitler and London), Band Gaps in Metals, Semiconductors, and Insulators, Absorption Edge of a Semiconductor |
13 | Intrinsic and Extrinsic Semiconductors, Doping, Compound Semiconductors, Molten Semiconductors |
14 | Introduction to the Solid State, the 7 Crystal Systems, the 14 Bravais Lattices |
15 | Properties of Cubic Crystals: Simple Cubic, Face-centered Cubic, Body-centered Cubic, Diamond Cubic - Crystal Coordinate Systems, Miller Indices |
16 | Characterization of Atomic Structure: The Generation of X-rays and Moseley's Law |
17 | X-ray Spectra, Bragg's Law |
18 | X-ray Diffraction of Crystals: Diffractometry, Debye-Scherrer, Laue - Crystal Symmetry |
19 | Defects in Crystals: Point Defects, Line Defects, Interfacial Defects, Voids |
| Test 2 |
20 | Amorphous Solids, Glass Formation, Inorganic Glasses: Silicates |
21 | Engineered Glasses: Network Formers, Network Modifiers, Intermediates - Properties of Silicate Glasses - Metallic Glass |
22 | Chemical Kinetics: The Rate Equation, Order of Reaction, Rate Laws for Zeroth, First, and Second Order Reactions - Temperature Dependence of Rate of Reaction |
23 | Diffusion: Fick's First Law and Steady-state Diffusion, Dependence of the Diffusion Coefficient on Temperature and on Atomic Arrangement |
24 | Fick's Second Law (FSL) and Transient-state Diffusion; Error Function Solutions to FSL |
25 | Solutions: Solute, Solvent, Solution, Solubility Rules, Solubility Product |
26 | Acids and Bases: Arrhenius, Brønsted-Lowry, and Lewis Definitions, Acid Strength and pH |
27 | Organic Chemistry: Basic Concepts, Alkanes, Alkenes, Alkynes, Aromatics, Functional Groups, Alcohols and Ethers, Aldehydes and Ketones, Esters, Amines |
| Test 3 |
28 | Organic Glasses - Polymers: Synthesis by Addition Polymerization and by Condensation Polymerization |
29 | Structure-property Relationships in Polymers, Crystalline Polymers |
30 | Biochemistry: The Amino Acids, Peptides, and Proteins |
31 | Protein Structure: Primary, Secondary, Tertiary; Denaturing of Proteins |
32 | Ipids: Self Assembly into Bilayers - Nucleic Acids, DNA, Encoding Information for Protein Synthesis - Electrochemistry of Batteries and Fuel Cells |
33 | Phase Diagrams - Basic Definitions: Phase, Component, Equilibrium; One-component Phase Diagrams - Two-component Phase Diagrams: Complete Solid Solubility |
34 | Two-component Phase Diagrams: Limited Solid Solubility - Lever Rule |
35 | Wrap-up: Closing Remarks about the Course - Student Course Evaluations |
| Final Exam |