Activities | percentages |
---|---|
Journal article presentation and participation in class | 25% |
8-min quiz every Wednesday | 25% |
Mid-term test | 25% |
Final examination | 25% |
(Optional 10-15 page paper) | (20%) |
This course explores the cognitive and neural processes that support attention, vision, language, motor control, navigation, and memory. It introduces basic neuroanatomy, functional imaging techniques, and behavioral measures of cognition, and discusses methods by which inferences about the brain bases of cognition are made. We consider evidence from patients with neurological diseases (Alzheimer's disease, Parkinson's disease, Huntington's disease, Balint's syndrome, amnesia, and focal lesions from stroke) and from normal human participants.
There are no required texts for this course; however, there is an extensive reading list of primary research literature.
Class attendance is mandatory.
Activities | percentages |
---|---|
Journal article presentation and participation in class | 25% |
8-min quiz every Wednesday | 25% |
Mid-term test | 25% |
Final examination | 25% |
(Optional 10-15 page paper) | (20%) |
LEC # | TOPICS | LECTURERS | KEY DATES |
---|---|---|---|
1 | Introduction to cognitive neuroscience | Sue Corkin | |
2 | Neuroanatomy demonstration, wet lab | Jerry Schneider Sonal Jhaveri | |
3 | Neuroimaging methods in cognitive neuroscience | David Salat, MGH/MIT/HMS Martinos center | 1 student presentation 8-min quiz |
4 | A critical eye on fMRI | Moriah Thomason | 2 student presentations |
5 | Object Recognition | Becca Schwarzlose | 1 student presentation 8-min quiz |
6 | Functional specialization of high-level vision | Becca Schwarzlose | 2 student presentations |
7 | Attention | Bob Desimone | 1 student presentation 8-min quiz |
8 | Attention and neglect | Sue Corkin | 2 student presentations |
9 | Mental imagery | Sue Corkin | 1 student presentation 8-min quiz |
10 | Navigation | Sue Corkin | 2 student presentations |
11 | Synesthesia | Sue Corkin | 1 student presentation 8-min quiz |
12 | Novelty | Sue Corkin | 2 student presentations |
Mid-term test | |||
13 | Frontal lobe functions | Sue Corkin | 2 student presentations |
14 | Working memory and control processes | Christie Chung | 1 student presentation 8-min quiz |
15 | Reward | Sue Corkin | 2 student presentations |
16 | Parkinson's disease Case presentation | John Growdon, Massachusetts general hospital | no student presentation 8-min quiz |
17 | Audition and music | Nadine Gaab | 1 student presentation 8-min quiz |
18 | Amusia | Sue Corkin | 2 student presentations |
19 | Sex steroids and cognition | Sue Corkin | 1 student presentation 8-min quiz |
20 | Plasticity in the adult brain | David Ziegler | 2 student presentations |
21 | Anomia and category-specific naming disorders | Sue Corkin | 1 student presentation 8-min quiz |
22 | Effects of sleep on memory | Sue Corkin | 2 student presentations |
23 | Mild cognitive impairment and alzheimer's disease Case presentation | John Growdon, Massachusetts general hospital | 8-min quiz Paper due |
24 | Cognition in alzheimer's disease | Sue Corkin | 2 student presentations |
25 | Developmental cognitive neuroscience | Charles A. Nelson, Boston children's hospital | 2 student presentations No quiz |
Final examination |