1 | Introduction and Overview of Entrepreneurial Finance | |
Business Valuation |
2 | Technical Data Corporation | Sahlman, William A. Technical Data Corp.: Business Plan. Boston, MA: Harvard Business School Publishing, 1987. Case No. 9-283-073. |
3 | Valuation 1: DCF and the Venture Capital Method | |
4 | Horizon Corporation | Kaplan, Steven N., and Stephania Mason. Horizon Communications Corporation (A). Chicago, IL: Graduate School of Business, University of Chicago, 1997. |
5 | Valuation 2: Real Option Valuation | |
6 | Genset | Gompers, Paul A., and Amy L. Burroughs. Genset - 1989. Boston, MA: Harvard Business School Publishing, 2001. Case No. 9-298-070. |
7 | BW/IP | Luehrman, Timothy A., and Andrew D. Regan. BW/IP International, Inc. Boston, MA: Harvard Business School Publishing, 1993. Case No. 9-293-058. |
Deal Structure |
8 | Deal Structure 1 | |
9 | Walnut Venture Associates | Roberts, Michael J. Walnut Venture Associates (A): RBS Group Investment Memorandum. Boston, MA: Harvard Business School Publishing, 1998. Case No. 9-899-062.
Roberts, Michael J. Walnut Venture Associates (C): RBS Deal Terms. Boston, MA: Harvard Business School Publishing, 1998. Case No. 9-899-097. |
10 | Deal Structure 2 | |
11 | Centex Telemanagement, Inc. | Sahlman, William A., and David H. Knights. Centex Telemanagement, Inc. Boston, MA: Harvard Business School Publishing, 1993. Case No. 9-286-059. |
12 | Apex Investment Partners (A) | Lerner, Joshua. Apex Investment Partners (A): April 1995. Boston, MA: Harvard Business School Publishing, 1997. Case No. 9-296-028. |
13 | Xedia and Silicon Valley Bank | Gompers, Paul A., and Jon M. Biotti. Xedia and Silicon Valley Bank (A). Boston, MA: Harvard Business School Publishing, 2001. Case No. 9-298-119. |
14 | John Chory (Hale and Dorr) | |
15 | Alan Spoon (Polaris Venture Partners) | |
16 | Metapath Software | Hardymon, G. Felda, and Bill Wasik. Metapath Software: September 1997. Boston, MA: Harvard Business School Publishing, 1999. Case No. 9-899-160. |
Venture Capital Funds |
17 | Accel Partners | Kaplan, Steven N. Accel Partners VII. Chicago, IL: Graduate School of Business, University of Chicago, 1999. |
18 | Spectrum Equity Investors | Timmons, Jeffry A., Rebecca Voorheis, and Elise Martin. Spectrum Equity Investors, L.P. Boston, MA: Harvard Business School Publishing, 1994. Case No. 9-295-021. |
19 | Xerox Technology Ventures | Lerner, Joshua. Xerox Technology Ventures: March 1995. Boston, MA: Harvard Business School Publishing, 1998. Case No. 9-295-127. |
20 | The Exxel Group | Lerner, Joshua, and Alex Hoye. The Exxel Group: September 1995. Boston, MA: Harvard Business School Publishing, 2002. Case No. 9-297-068. |
Employment |
21 | Sara's Options | Tufano, Peter, and Brian Hall. Sara's Options. Boston, MA: Harvard Business School Publishing, 2002. Case No. 9-201-005. |
22 | Gerald Weiss' Stock Options | Hall, Brian, and Carleen Madigan. Gerald Weiss. Boston, MA: Harvard Business School Publishing, 2002. Case No. 9-899-258. |
Exit |
23 | Lecture on Initial Public Offerings | |
24 | Grand Junction | Grousbeck, H. Irving, and Nick J. Mansour III. Grand Junction. Boston, MA: Harvard Business School Publishing, 1997. Case No. SB186. |
25 | Review and Final Exam Distribution | |