| 1 | Introduction and Overview of Entrepreneurial Finance (PDF) |
| Business Valuation |
| 2 | Technical Data Corporation |
| 3 | Valuation 1: DCF and the Venture Capital Method (PDF) |
| 4 | Horizon Corporation |
| 5 | Valuation 2: Real Option Valuation (PDF) |
| 6 | Genset |
| 7 | BW/IP |
| Deal Structure |
| 8 | Deal Structure 1 (PDF) |
| 9 | Walnut Venture Associates |
| 10 | Deal Structure 2 (PDF) |
| 11 | Centex Telemanagement, Inc. |
| 12 | Apex Investment Partners (A) |
| 13 | Xedia and Silicon Valley Bank |
| 14 | John Chory (Hale and Dorr) |
| 15 | Alan Spoon (Polaris Venture Partners) |
| 16 | Metapath Software |
| Venture Capital Funds |
| 17 | Accel Partners |
| 18 | Spectrum Equity Investors |
| 19 | Xerox Technology Ventures |
| 20 | The Exxel Group |
| Employment |
| 21 | Sara's Options |
| 22 | Gerald Weiss' Stock Options |
| Exit |
| 23 | Lecture on Initial Public Offerings (PDF) |
| 24 | Grand Junction |
| 25 | Review and Final Exam Distribution |