Lec # | CHAPTERS | Topics |
---|---|---|
1 | 1-3 | Introduction Sampling Theorem and Orthonormal PAM/QAM Capacity of AWGN Channels |
2 | 4 | Performance of Small Signal Constellations |
3-4 | 5 | Hard-decision and Soft-decision Decoding |
5-6 | 6 | Introduction to Binary Block Codes |
7-9 | 7 | Introduction to Finite Fields |
10-12 | 8 | Reed-Solomon Codes |
Review Session | ||
Midterm Exam | ||
13-14 | 9 | Introduction to Convolutional Codes |
15-16 | 10 | Trellis Representations of Binary Linear Block Codes |
17-18 | 11 | Codes on Graphs |
19 | 12 | The Sum-Product Algorithm |
20-21 | 13 | Turbo, LDPC, and RA Codes |
22-23 | 14 | Lattice and Trellis Codes |
24-25 | 15 | Linear Gaussian Channels |
Final Exam Period |