| Ses # | Topics | Key dates |
|---|---|---|
| L1 | Logic and Sets | Problem set 1 out |
| R1 | Logic | |
| L2 | Proofs | |
| R2 | Case Analysis | |
| L3 | Induction I | Problem set 1 due Problem set 2 out |
| R3 | Induction | |
| L4 | Induction II | |
| R4 | Strong Induction | |
| L5 | Induction III | Problem set 2 due Problem set 3 out |
| R5 | Well-ordering Principle | |
| L6 | Number Theory I | |
| R6 | The Pulverizer | |
| L7 | Number Theory II | Problem set 3 due Problem set 4 out |
| R7 | RSA | |
| L8 | Graphs I | Problem set 4 due Problem set 5 out |
| R8 | Graphs and Trees | |
| L9 | Graphs II | |
| R9 | Bipartite Graphs | |
| Q1 | Quiz 1 | |
| L10 | Summations | Problem set 5 due |
| R10 | Sums and Approximations | |
| L11 | Approximations, Asymptotics | Problem set 6 out |
| R11 | The Quest | |
| L12 | Recurrences | |
| R12 | Solving Linear Recurrences | |
| L13 | Counting I | Problem set 6 due Problem set 7 out |
| R13 | Basic Counting Notions | |
| L14 | Counting II | |
| R14 | Counting Rules | |
| L15 | Counting III | Problem set 7 due Problem set 8 out |
| R15 | Counting | |
| L16 | Generating Functions | |
| R16 | Generating Functions and Expressions | |
| Q2 | Quiz 2 | |
| L17 | Probability | Problem set 8 due |
| R17 | The Four-Step Method | |
| L18 | Conditional Probability | Problem set 9 out |
| R18 | Law of Total Probability | |
| L19 | Independence | Problem set 9 due Problem set 10 out |
| R19 | Probability | |
| L20 | Random Variables and Distributions | |
| R20 | Random Variables, Distributions, etc. | |
| L21 | Expectation I | Problem set 10 due Problem set 11 out |
| R21 | Expected Value | |
| L22 | Expectation II | Problem set 11 due |
| R22 | Conditional and Total Expectation | |
| L23 | Random Walks | |
| R23 | Stencil the Flea | |
| L24 | Special Topics | |
| Final Exam |