CalendarLec # | Topics | key dates |
---|
1 | Introduction to Course, Three Topics | |
2 | Three topics (cont.), Stata® Help Session | |
3 | Writing an Economics Paper, Web site | |
4 | Computer Help Session | Small paper due |
5 | Preliminary Presentations | |
6 | Preliminary Presentations (cont.) | Proposal due |
7 | Required Office Hours with Prof. Ellison (Discuss Proposal, Data, Analysis) | Draft of data section due, rewrite of small paper due |
8 | Required Office Hours (cont.) | Draft of introduction due |
9 | Required Office Hours (cont.) | Draft of results section due |
10 | Optional office hours | Paper due three days after session 10 |
11 | Preparation for Presentation | |
12 | Presentations* | |
13 | Presentations (cont.)* | Rewrite of paper due |
*We will schedule a third presentation session sometime in the last two weeks of class. You will be required to attend two of the three sessions.