I. Crystal Symmetry |
Lec 1 | 2-D Symmetry Operations | |
Lab 1 | Field Trip | |
Lec 2 | 3-D Symmetry + Translation | |
Lab 2 | Plane Symmetry | |
Lec 3 | Point Groups and Space Groups | |
Lab 3 | 3-D Symmetry | |
II. Crystal Chemistry and Bonding |
Lec 4 | Coordination Number and Polyhedra | |
Lab 4 | Packing of Spheres | |
Lec 5 | Bonding Models - Ionic - Electrostatics | |
Lab 5 | Polyhedral Models | |
Lec 6 | Bonding Models - Covalent - Metallic | Quiz |
III. X-ray and Electron Diffraction |
Lec 7 | Crystal Lattices - Reciprocal Lattices | |
Lab 6 | Stereo-nets | |
Lec 8 | X-ray Generation, Diffraction, Bragg's Law | |
Lab 7 | X-ray Diffraction | |
IV. Mineral Groups |
Lec 9 | Earth's Element Inventory - Metals and Sulfides | |
Lab 8 | Minerals I | |
Lec 10 | High P Mantle Mineralogy | |
Lab 9 | Minerals II | |
Lec 11 | Pyriboles | |
Lab 10 | Minerals III | |
Lec 12 | Feldspar, Quartz | |
Lab 11 | Minerals IV | |
Lec 13 | Carbonates, Sulfates, etc. | Quiz |
V. Tensor Analysis |
Lec 14 | Tensor Properties | |
Lab 12 | Hardness | |
Lec 15 | Representation Quadrics | |
Lab 13 | Optics I | |
VI. Optical Properties |
Lec 16 | The Interaction of Electric Fields with Crystals: An Introduction to Crystal Optics | |
Lab 14 | Optics II | |
Lec 17 | Optical Indicatrices | |
Lab 15 | Optics III | |
Lec 18 | Optical Properties | |
VII. Elastic and Magnetic Properties |
Lec 19 | Stress and Strain | |
Lab 16 | Optics IV | |
Lec 20 | Stiffness and Compliance | |
Lab 17 | Optics V | |
VIII. Crystal Defects |
Lec 21 | Point and Line Defects | |
Lab 18 | Microprobe | |
Lec 22 | Magnetic Properties | |
Lab 19 | Defects I | |
Lec 23 | Review | Quiz |