1 | Introduction and Examples | |
2 | Design and Safety Factors | |
3 | Site Investigation: Methodology | |
4 | Boreholes and Soil Sampling | |
5 | Stratigraphy Classification Schemes | |
6 | Engineering Properties SPT/FV/PCPT in Situ Tests | |
7 | Spread Foundation Design | |
8 | Bearing Capacity 1 | |
9 | Bearing Capacity 2 | Homework 1 due |
10 | Strength Parameters for Soils | |
11 | Allowable Settlements | |
12 | Settlements on Sand 1 | |
13 | Settlements on Sand 2 | Term paper outline due |
14 | Settlements on Clay 1 | |
15 | Settlements on Clay 2 | |
16 | Soil-structure Interaction | Homework 2 due |
17 | Pile Types and Selection | |
18 | Characteristic Pile Behavior | |
19 | Single Pile Capacity 1 | |
20 | Single Pile Capacity 2 | |
21 | Settlement of Single Pile 1 | Homework 3 due |
22 | Pile Group Behavior 1 | |
23 | Pile Group Behavior 2 | |
24 | Lateral Loading of Piles | |
25 | Pile Driving | |
26 | Pile Load Tests | |
27 | Negative Skin Friction | |
28 | Slope Stability Methods 1 | Homework 4 due |
29 | Slope Stability Methods 2 | |
30 | Slope Stability Methods 3 | |
31 | Earth Retaining Structures | |
32 | Earth Pressures - Review | |
33 | Cantilever and Propped Walls | |
34 | Tie Back Anchors | |
35 | Braced Excavations 1 | |
36 | Braced Excavations 2 | |
37 | Reinforced Soil | Homework 5 due |
38 | Soil Nailing | Term paper due |
39 | Geosynthetic Reinforcement | |
| Final Exam | |