Calendar / Schedule
Calendar Course calendar.SES # | TOPICS | KEY DATES |
---|
1 | Introduction | |
2 | Fundamental methods | |
3 | 2D-NMR | Problem set 1 due |
4 | 2D-NMR (cont.) | Problem set 2 due |
5 | 2D-NMR (cont.) | Problem set 3 due |
6 | 2D-NMR (cont.) | Problem set 4 due |
7 | 2D-NMR (cont.) | Problem set 5 due |
8 | 2D-NMR (cont.) | Problem set 6 due |
9 | Exam prep | Problem set 7 due |
| Exam 1 | |
10 | Elemental analysis | |
11 | Infrared spectroscopy I | Problem set 8 due |
12 | Infrared spectroscopy II | Problem set 9 due |
13 | Mass spectrometry I | Problem set 10 due |
14 | Mass spectrometry II | Problem set 11 due |
15 | Advanced MS methods | Problem set 12 due |
| Exam 2 | |
16-17 | In-class presentation | |