Lec #1-18 are taught by Prof. Sylvia Ceyer. Lec #19-36 are taught by Prof. Catherine Drennan.
Course calendar.Lec # | Topics | KEY DATES |
---|
1 | Atomic Theory of Matter | |
2 | Discovery of Nucleus | |
3 | Wavelike Properties of Radiation | |
4 | Particle-like Nature of Light | |
5 | Matter As a Wave | Problem set 1 due |
6 | The Hydrogen Atom | |
7 | Hydrogen Atom Wavefunctions | Problem set 2 due |
8 | P Orbitals | |
9 | Electronic Structure of Multielectron Atoms | |
10 | Periodic Trends in Elemental Properties | Problem set 3 due |
11 | Covalent Bonds | |
| First Hour Exam | |
12 | Lewis Diagrams | |
13 | Breakdown of Octet Rule | |
14 | Molecular Orbital Theory | Problem set 4 due |
15 | Valence Bond Theory and Hybridization | |
16 | Hybridization and Chemical Bonding | |
17 | Bond Energies / Bond Enthalpies | Problem set 5 due |
18 | Free Energy of Formation ΔGof | |
19 | Chemical Equilibrium | |
20 | Chemical Equilibrium (cont.) | Problem set 6 due |
21 | Acid-Base Equilibrium | |
| Second Hour Exam | |
22 | Acid-Base Equilibrium (cont.) | |
23 | Acid-Base Equilibrium: Titrations | |
24 | Acid Base Titrations and Oxidation/Reduction | Problem set 7 due |
25 | Oxidation/Reduction | |
26 | Oxidation/Reduction (cont.) | |
27 | Transition Metals | Problem set 8 due |
28 | Transition Metals: Crystal Field Theory | |
29 | The Shapes of Molecules: VSEPR Theory | Problem set 9 due |
30 | Transition Metals | |
| Third Hour Exam | |
31 | Kinetics | |
32 | Kinetics (cont.) | |
33 | Kinetics (cont.) | |
34 | Kinetics (cont.) | Problem set 10 due |
35 | Kinetics: Catalysis | |
36 | Review | |