SES # | TOPICS | KEY DATES |
---|---|---|
Introduction and Training Lab | ||
1 | Lecture 1: 7.02 Introduction | |
2 | Training Lab | Laboratory Notebook Pre-lab preparation for current lab due |
3 | Training Lab (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
Module 1: Genetics | ||
4 | Lecture 2: Genetics | |
5 | Genetics Lab 1 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
6 | Genetics Lab 1 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
7 | Lecture 3: Genetics | |
8 | Genetics Lab 2 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
9 | Genetics Lab 2 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
10 | Lecture 4: Genetics | |
11 | Genetics Lab 3 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
12 | Genetics Lab 3 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
13 | Lecture 5: Genetics | |
14 | Genetics Lab 4 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
15 | Genetics Lab 4 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
16 | Lecture 6: Genetics | |
17 | Genetics Lab 5 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
18 | Scientific Communication | |
19 | Genetics Lab 5 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
20 | Genetics Lab 6 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
Module 2: Protein Biochemistry | ||
21 | Lecture 7: Protein Biochemistry | |
22 | Genetics Lab 6 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
23 | Genetics Lab 7 Protein Biochemistry Lab 1 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
24 | Lecture 8: Protein Biochemistry | |
25 | Genetics Lab 7 (cont.) Protein Biochemistry Lab 1 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
26 | Protein Biochemistry Lab 2 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
27 | Lecture 9: Protein Biochemistry | |
28 | Protein Biochemistry Lab 2 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
29 | Scientific Communication | |
30 | Protein Biochemistry Lab 3 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
Genetics Exam | ||
31 | Protein Biochemistry Lab 3 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
32 | Protein Biochemistry Lab 4 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
33 | Lecture 10: Protein Biochemistry | |
34 | Protein Biochemistry Lab 4 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
35 | Protein Biochemistry Lab 5 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
36 | Lecture 11: Protein Biochemistry | |
37 | Protein Biochemistry Lab 5 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
38 | Protein Biochemistry Lab 6 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
Module 3: Recombinant DNA Methods | ||
39 | Lecture 12: Recombinant DNA Methods | |
40 | Protein Biochemistry Lab 6 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
41 | Scientific Communication | |
42 | Lecture 13: Recombinant DNA Methods | |
43 | Recombinant DNA Methods Lab 1 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
44 | Recombinant DNA Methods Lab 1 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
45 | Lecture 14: Recombinant DNA Methods | |
46 | Recombinant DNA Methods Lab 2 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
47 | Scientific Communication | |
48 | Recombinant DNA Methods Lab 2 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
Protein Biochemistry Exam | ||
49 | Recombinant DNA Methods Lab 3 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
50 | Recombinant DNA Methods Lab 3 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
51 | Lecture 15: Recombinant DNA Methods | |
52 | Recombinant DNA Methods Lab 4 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
53 | Recombinant DNA Methods Lab 4 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
54 | Lecture 16: Recombinant DNA Methods | |
55 | Recombinant DNA Methods Lab 5 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
56 | Recombinant DNA Methods Lab 5 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
Module 4: Development | ||
57 | Lecture 17: Development | |
58 | Recombinant DNA Methods Lab 6 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
59 | Scientific Communication | |
60 | Recombinant DNA Methods Lab 6 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
61 | Lecture 18: Development | |
62 | Recombinant DNA Methods Lab 7 Development Lab 1 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
63 | Recombinant DNA Methods Lab 7 (cont.) Development Lab 1 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
Recombinant DNA Methods Exam | ||
64 | Development Lab 2 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
65 | Development Lab 2 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
66 | Lecture 19: Development | |
67 | Development Lab 3 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
68 | Scientific Communication | |
69 | Development Lab 3 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
70 | Lecture 20: Development | |
71 | Development Lab 4 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
72 | Development Lab 4 (cont.) | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
73 | Lecture 21: Development | |
74 | Development Lab 5 | Laboratory Notebook Pre-lab preparation for current lab due Post-lab data, observations and interpretations for previous lab due |
75 | Development Lab 5 (cont.) | Laboratory Notebook Post-lab data, observations and interpretations for previous lab due SciComm long term project due |
Development Exam |