TG = Prof. Ted Gibson
PS = Prof. Pawan Sinha
JT = Prof. Josh Tenenbaum
Course calendar.SES # | TOPICS | LECTURERS |
---|
1 | Introduction | TG/PS/JT |
2 | History of Cognitive Science | JT |
3 | Early and Mid-level Vision | PS |
4 | Mid-level Vision | PS |
5 | High-level Vision: Basic Issues | PS |
6 | High-level Vision: Models | PS |
7 | Visual Development | PS |
8 | Abnormal Visual Development | PS |
9 | Visual Attention and Visual Awareness | PS |
10 | Visual Memory and Visual Imagery | PS |
11 | Cognitive Architectures and Long-term Memory | JT |
12 | Generalization and Similarity | JT |
| Exam 1 | |
13 | Concepts, Categories, and Theories | JT |
14 | Probabilistic and Conditional Reasoning and Decision Making | JT |
15 | Probabilistic and Conditional Reasoning and Decision Making (cont.) | JT |
16 | Moral Judgment and Social Cognition | JT |
17 | Cognitive Development | JT |
| Exam 2 | |
18 | Short-Term/Working Memory | TG |
19 | Language I: Syntax | TG |
20 | Language II: Language Processing 1 | TG |
21 | Language III: Language Processing 2 | TG |
22 | Language IV: Language Acquisition | TG |
23 | Language V: Speech and Speech Acquisition | TG |
24 | Language and Thought | TG |
| Exam 3 | |