| Lec # | TOPICS | CONCEPT QUESTIONS | MUDDY POINTS | READINGS | ASSIGNMENTS / SOLUTIONS |
|---|---|---|---|---|---|
| F1 | Introductory Concepts (PDF) | F1-F11 Concept Questions (PDF) | (PDF) | Anderson. Sections 1.1 (optional), 1.2-1.4. | Problem F1 (PDF) Solution F1 (PDF)# Survey Results (PDF) |
| F2 | Hydrostatics (PDF) | (PDF) | Anderson. Section 1.9. | ||
| F3 | Aerodynamic Forces and Moments (PDF) | (PDF) | Anderson. Sections 1.5-1.6. | Problem F3 (PDF) Solution F3 (PDF)# | |
| F4 | Dimensional Analysis and Similarity (PDF) | (PDF) | Anderson. Section 1.7. | Problem F4 (PDF) Solution F4 (PDF)# | |
| F5 | Reynolds and Mach Number (PDF) | (PDF) | Anderson. Sections 1.10, 1.11. | Problem F5 (PDF) Solution F5 (PDF)# | |
| F6 | Control Volume, Mass Conservation (PDF) | (PDF) | Anderson. Sections 2.3-2.4. | Problem F6 (PDF) Solution F6 (PDF)# | |
| F7 | Momentum Conservation (PDF) | (PDF) | Anderson. Section 2.5. | Problem F7 (PDF) Solution F7 (PDF)# | |
| Math Review | Div, Curl Review (Gauss, Stokes Theorems) (PDF) Grad Review (Gradient Theorem) (PDF) | ||||
| F8 | Streamlines, Pathlines, Streaklines (PDF) | (PDF) | Anderson. Section 2.11. | Problem F8 (PDF) Solution F8 (PDF)# | |
| F9 | Momentum Integral Applications (PDF) | (PDF) | Anderson. Section 2.6. | ||
| F10 | Substantial Derivative (PDF) | (PDF) | Anderson. Sections 2.9-2.10. | Problem F10 (PDF) Solution F10 (PDF)# | |
| F11 | Vorticity and Circulation (PDF) | (PDF) | Anderson. Sections 2.12-2.13. | Problem F11 (PDF) Solution F11 (PDF)# | |
| F12 | Stream Function and Velocity Potential (PDF) | F12-F17 Concept Questions (PDF) | (PDF) | Anderson. Sections 2.14-2.15. | Problem F12 (PDF) Solution F12 (PDF)# |
| F13 | Bernoulli's Equation (PDF) | (PDF)# | Anderson. Sections 3.2-3.3. | Problem F13 (PDF) Solution F13 (PDF)# | |
| F14 | Incompressible and Irrotational Flows (PDF)# | (PDF) | Anderson. Section 3.7. | Problem F14 (PDF) Solution F14 (PDF)# | |
| F15 | Sources, Sinks and Doublets (PDF) | (PDF) | Anderson. Sections 3.9-3.12. | ||
| F16 | Vortex, Lifting Flow (PDF) | (PDF) | Anderson. Sections 3.14-3.16. | Problem F16 (PDF) Solution F16 (PDF)# | |
| F17 | Flowfield Prediction (PDF) | (PDF)# | Anderson. Section 3.17. | Problem F17 (PDF) Solution F17 (PDF)# | |
| F18 | Lift Prediction, Vortex Sheets (PDF) | (PDF) | Anderson. Section 3.17. | Problem F18 (PDF) Solution F18 (PDF)# | |
| F19 | Airfoils (PDF) | (PDF) | Anderson. Sections 4.1-4.3. | Problem F19 (PDF) Solution F19 (PDF)# | |
| F20 | Airfoils: Detailed Look (PDF) | Anderson. Sections 3.1-3.3. Airfoils and Airflow | Problem F20 (PDF) Solution F20 (PDF)# | ||
| F21 | Airfoil Polar Relations (PDF) | (PDF) | Problem F21 (PDF) Solution F21 (PDF)# |
When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.