LEC # | TOPICS | LECTURERS | KEY DATES |
---|---|---|---|
1 | Introduction and Principles | PCD | |
2 | Chemistry/Biochemistry Review | ||
3 | Overview of Drug Development | Guest: Dr. Robert Rubin | Homework 1 due |
4 | Uptake/Transport/Distribution of Drugs | PCD | |
5 | Drug Transporters | Guest: Dr. Keith Hoffmaster | Homework 2 due |
6 | Bioethics Seminar | ||
7 | Drug Transporters (cont.) | Guest: Dr. Keith Hoffmaster | |
8 | Introduction to Drug Metabolism | SRT | |
9 | Liver Lecture | Project teams assigned | |
10 | Drug Metabolism 2 | SRT | |
11 | Drug Metabolism 3 | Guest: Dr. Sean Harriman | |
12 | Drug Metabolism 4 | Guest: Dr. Sean Harriman | |
13 | Quiz Review | Homework 3 due one day after Lec #13 | |
Quiz 1 | SRT | ||
14 | Oxygen Radicals in Drug Toxicity | SRT | |
15 | Drug Toxicities | SRT | |
16 | Drug Toxicities (cont.) | SRT | |
17 | Bioethics Seminar | ||
18 | Pharmacokinetics | PCD | Project summaries due Homework 4 due |
19 | Pharmacokinetics (cont.) | PCD | Homework 5 due |
20 | Receptors and Case Study - Omeprazole | PCD | |
21 | Case Study - Omeprazole | PCD | |
22 | Case Study - Omeprazole (cont.) | PCD | |
23 | Case Study - Acetaminophen | SRT | |
24 | Case Study - Acetaminophen (cont.) | SRT | |
25 | Case Study - Statins | SRT/PCD | Presentation schedule ready |
26 | Case Study - Statins (cont.) | SRT/PCD | Papers due |
27 | Drug Industry Seminar | Guest: Mark Trusheim (Massachusetts Biotech Council) | |
28 | Case Study - Statins (cont.) | SRT/PCD | |
29 | Student Presentations | ||
30 | Quiz Review | ||
31 | Student Presentations (cont.) | ||
Quiz 2 |