NK = Dr. Natalie Kuldell
BE = Prof. Bevin Engelward
DE = Prof. Drew Endy
AB = Prof. Angela Belcher
Course calendar.SES # | LABS | LECTURERS |
---|
1 | Orientation | NK |
Module 1: DNA Engineering |
2 | DNA Engineering by PCR | BE |
3 | Clean and Cut DNA | BE |
4 | Agarose Gel Electrophoresis | BE |
5 | DNA Ligation and Bacterial Transformation | BE |
6 | Examine Candidate Clones | BE |
7 | Restriction Map, Article Discussion/Tissue Culture | BE |
8 | Lipofection | BE |
9 | FACS Analysis | BE |
Module 2: Protein Engineering |
10 | Tools for Protein Engineering | NK |
11 | Assessing Beta-galactosidase | NK |
12 | Purifying Beta-galactosidase | NK |
13 | Student Presentations | NK |
Module 3: Systems Engineering |
14 | Tools for Systems Engineering | DE |
15 | Basic Bacterial Photography: Black and White | DE |
16 | Advanced Bacterial Photography: 2 Color | DE |
17 | Device Characterization | DE |
18 | Measuring DNA, RNA, Protein | DE |
19 | RT-PCR Data Analysis | DE |
Module 4: Bio-material Engineering |
20 | Screening Library | AB |
21 | Optimizing Panning | AB |
22 | Rescreening Gold Binders | AB |
23 | PCR of Gold Binding Candidates | AB |
24 | Student Presentations | AB |
25 | Analyze Sequence Data | AB |