| LEC # | TOPICS | INSTRUCTORS | READINGS |
|---|---|---|---|
| 1 | Introductory Lecture | Prof. James Sherley Prof. Steven Tannenbaum Dr. Laura Green | |
| 2 | Watch film A Civil Action | Prof. James Sherley Prof. Steven Tannenbaum Dr. Laura Green | |
| 3 | From the Real World to Hollywood and Back Again | Dr. Laura Green | |
| 4 | Epidemiology: Persons, Places, and Time | Prof. James Sherley | Gordis. Chapters 1 and 2. |
| 5 | Epidemiology: Test Development and Relative Risk | Prof. James Sherley | Gordis. Chapters 3-5, 11, and 12. Schork and Remington. Sections 8-1, 8-5, 8-6-2, and 8-8. |
| 6 | Biostatistics: Concepts in Variance | Prof. James Sherley | Schork and Remington. Chapters 1 and 2, sections 4-1, 4-2, 4-4 to 4-7. |
| 7 | Biostatistics: Distribution and the Mean Confidence Intervals | Prof. James Sherley | Schork and Remington. Sections 5-1, 5-2, 5-4, 5-6-1, 5-6-2, 5-6-8, 6-0, 6-1, 6-2, 7-7, and 7-7-1. |
| 8 | Biostatistics: Detecting Differences and Correlations | Prof. James Sherley | Schork and Remington. Sections 6-3, 7-2, 7-3, 7-4, 10-1 to 10-4, and 10-6. |
| 9 | Biostatistics: Poisson Analyses and Power | Prof. James Sherley | Schork and Remington. Sections 3-0, 3-1, 5-2, 5-5, 6-7, 7-0, 7-1, 9-1, 9-1-1, 9-1-2-3, and 14-3. |
| 10 | Environetics: Cause and Effect | Prof. James Sherley | Gordis. Chapters 14-16. |
| 11 | Environetics: Study Design - Retrospective versus Prospective | Prof. James Sherley | Gordis. Chapters 7-10, and 13. Hecht, S. S., et al. "Metabolites of a Tobacco-specific Lung Carcinogen in the Urine of Elementary School-aged Children." Cancer Epidemiology, Biomarkers & Prevention 10 (November 2001): 1109–1116. Hunt, P. A., et al. "Bisphenol A Exposure Causes Meiotic Aneuploidy in the Female Mouse." Current Biology 13 (April 1, 2003): 546–553. Proctor, R. N. "Tobacco and the global lung cancer epidemic." Nature Reviews Cancer 1 (October 2001): 82-86. |
| 12 | Environetics: Putting it all together - Evaluating Studies | Prof. James Sherley | Selected readings of original literature. |
| 13 | Quiz #1: Epidemiology-Biostatistics | Prof. James Sherley | |
| 14 | Evaluating Environmental Causes of Mesothelioma | Prof. James Sherley | |
| 15 | Quantitative Risk Assessment 1 | Dr. Laura Green | |
| 16 | Quantitative Risk Assessment 2 | Dr. Laura Green | |
| 17 | Toxicology 1 | Prof. Steven Tannenbaum | Wogan, G. N., et al. "Environmental and chemical carcinogenesis." Seminars in Cancer Biology 14 (2004): 473–486. |
| 18 | Toxicology 2 | Prof. Steven Tannenbaum | |
| 19 | Toxicology 3 | Prof. Steven Tannenbaum | |
| 20 | Toxicology 4 | Prof. Steven Tannenbaum | |
| 21 | Toxicology 5 | Prof. Steven Tannenbaum | |
| 22 | Quantitative Risk Assessment 3 | Dr. Laura Green | |
| 23 | Quantitative Risk Assessment 4 | Dr. Laura Green | |
| 24 | Quiz #2: QRA-Toxicology | Dr. Laura Green Prof. Steven Tannenbaum | |
| 25 | Classroom Presentations of Team Projects | ||
| 26 | Classroom Presentations of Team Projects (cont.) |
Help support MIT OpenCourseWare by shopping at Amazon.com! MIT OpenCourseWare offers direct links to Amazon.com to purchase the books cited in this course. Click on the Amazon logo to the left of any citation and purchase the book from Amazon.com, and MIT OpenCourseWare will receive up to 10% of all purchases you make. Your support will enable MIT to continue offering open access to MIT courses.