| | |
| 1 | | | | Introduction (PDF) |
| | |
|
| I. Strategic Connectivity |
|
| | |
| 2 | | | | Information Technology, Corporate Strategy, and Competitive Advantage (Interlinked Value Chains) (PDF) |
| | |
| | |
| 3 | | | | Strategic Case Study (Johnson & Johnson Case) |
| | |
| | |
| 4 | | | | Business and Industry Transformation (McKesson Case) (PDF) |
| | |
| | |
| 5 | | | | Aggregators: Traveling the Internet "Fast Lane" (PDF) |
| | |
|
| II. Physical Connectivity |
|
| | |
| 6 | | | | Basic Communications Technology and Concepts (PDF) |
| | |
| | |
| 7 | | | | Local Area Networks (PDF) |
| | |
| | |
| 8 | | | | Wide Area Networks (Packet Networks) (PDF) |
| | |
| | |
| 9 | | | | Network Protocols (ISO OSI) (PDF) |
| | |
| | |
| 10 | | | | Emerging Technologies I (Frame Relay, ATM, V-IP) (PDF) |
| | |
| | |
| 11 | | | | Emerging Technologies II (ADSL, Cable Modem) (PDF) |
| | |
| | |
| 12 | | | | Technical Case Study - MIT's Network Configuration (PDF) |
| | |
|
| III. Logical Connectivity |
|
| | |
| 13 | | | | Distributed Homogeneous Databases (PDF) |
| | |
| | |
| 14 | | | | Mid-Term Exam |
| | |
| | |
| 15 | | | | Distributed Heterogeneous Databases (PDF) |
| | |
| | |
| 16 | | | | View Integration Among Databases (PDF) |
| | |
| | |
| 17 | | | | Web as a Database (COIN Project) (PDF) |
| | |
| | |
| 18 | | | | Semantic Integration (COIN Project) (PDF) |
| | |
| | |
| 19 | | | | Component Architecture (CORBA) and Web Services (PDF) |
| | |
|
| IV. Organizational Connectivity |
|
| | |
| 20 | | | | Loosely-coupled Organizations (PDF) |
| | |
| | |
| 21 | | | | Markets and Hierarchies: Organizational Coupling (PDF) |
| | |
| | |
| 22 | | | | Development of Standards (PDF) |
| | |
| | |
| 23 | | | | Motivating Strategic Alliances & Organizational Transformation |
| | |
|
| V. Finale |
|
| | |
| 24 | | | | Course Summary and Review |
| | |
| | |
| 25 | | | | Selected Student Presentations |
| | |
| | |
| 26 | | | | Final Exam |
| | |