| The Basics: Hardware, OS, and Software |
| 1 | Introduction: Course Overview; Inside the CPU |
| 2 | Computer Architecture: Processing, Memory and I/O |
| 3 | Computer Representations; Compression |
| 4 | Operating Systems |
| 5 | Software Development |
| Databases |
| 6 | Relational Databases; Database Queries using SQL |
| 7 | An Introduction to Microsoft Access |
| 8 | Relational Database Design |
| 9 | Introduction to User Interface Building with Access Examples |
| Networks and Telecommunications |
| 10 | Telecommunication Concepts; Data Transmission |
| 11 | Local Area Networks; Ethernet; Packet-switched Networks |
| 12 | Midterm Exam - In Class |
| 13 | Wide Area Networks; The Internet |
| 14 | Wireless Network Technologies |
| Distributed Computing and Web Technologies |
| 15 | Client/Server, Peer-to-Peer and the WWW |
| 16 | Security I: Public Key Cryptography |
| 17 | Security II: Digital Signatures; Network Security |
| 18 | Evolution of Web Technologies |
| eBusiness Applications |
| 19 | Under the Hood of a Commercial Web Site |
| 20 | Data Mining, Data Warehousing |
| 21 | Software Agents |
| 22 | Student Presentations I |
| 23 | Student Presentations II |
| 24 | Trends in eBusiness Technology; Course Wrap-up |
| 25 | Final Exam - In Class |