| Exercises | Videos |
|---|---|
| Legs | |
| Squat: First View | (RM - 56K) (RM - 220K) |
| Squat: Second View | (RM - 56K) (RM - 220K) |
| Squat: Third View | (RM - 56K) (RM - 220K) |
| Lunges: First View | (RM - 56K) (RM - 220K) |
| Lunges: Second View | (RM - 56K) (RM - 220K) |
| Leg Press | (RM - 56K) (RM - 220K) |
| Stiff Legged Deadlift | (RM - 56K) (RM - 220K) |
| Front Squat: Cross Grip | (RM - 56K) (RM - 220K) |
| Front Squat: Olympic Grip | (RM - 56K) (RM - 220K) |
| Front Squat: Using Straps | (RM - 56K) (RM - 220K) |
| Leg Extension | (RM - 56K) (RM - 220K) |
| Leg Curl | (RM - 56K) (RM - 220K) |
| Standing Calf Raise | (RM - 56K) (RM - 220K) |
| Standing Calf Raise: Foot View | (RM - 56K) (RM - 220K) |
| Seated Calf Raise: First View | (RM - 56K) (RM - 220K) |
| Seated Calf Raise: Second View | (RM - 56K) (RM - 220K) |
| Leg Press Machine Calf Raise | (RM - 56K) (RM - 220K) |
| Chest, Back and Shoulders | |
| Bench Press: First View | (RM - 56K) (RM - 220K) |
| Bench Press: Second View | (RM - 56K) (RM - 220K) |
| Decline Bench Press | (RM - 56K) (RM - 220K) |
| Incline Bench Press: First View | (RM - 56K) (RM - 220K) |
| Incline Bench Press: Second View | (RM - 56K) (RM - 220K) |
| Incline Bench Press: Seat Adjustment | (RM - 56K) (RM - 220K) |
| Pulldown: Hammer Strength Machine | (RM - 56K) (RM - 220K) |
| Pulldown: Icarian Selectorized Machine | (RM - 56K) (RM - 220K) |
| Chinup | (RM - 56K) (RM - 220K) |
| Pullup with a Spotter | (RM - 56K) (RM - 220K) |
| Seated Row: Various Grips | (RM - 56K) (RM - 220K) |
| Long Row: First View | (RM - 56K) (RM - 220K) |
| Long Row: Second View | (RM - 56K) (RM - 220K) |
| Long Row: Alternate Attachment and Grip | (RM - 56K) (RM - 220K) |
| Bent Over Row: First View | (RM - 56K) (RM - 220K) |
| Bent Over Row: Second View | (RM - 56K) (RM - 220K) |
| Lateral Raise | (RM - 56K) (RM - 220K) |
| Dumbbell Lateral Raise | (RM - 56K) (RM - 220K) |
| Upright Row | (RM - 56K) (RM - 220K) |
| Cable Crossover | (RM - 56K) (RM - 220K) |
| Chest Flies | (RM - 56K) (RM - 220K) |
| Arms | |
| Dumbbell Bicep Curl | (RM - 56K) (RM - 220K) |
| Dumbbell Tricep Skullcrusher | (RM - 56K) (RM - 220K) |
| Tricep Pushdown | (RM - 56K) (RM - 220K) |
| Bicep Curl: Icarian Selectorized Machine | (RM - 56K) (RM - 220K) |