| | | | |
| 1 | | | | Introduction | | | | |
| | | | |
| | | | |
| 2 | | | | Network Models: Assignment & Transportation | | | | |
| | | | |
| | | | |
| 3 | | | | Network Models: Shortest Path & Transshipment | | | | |
| | | | |
| | | | |
| 4 | | | | Introduction to LP | | | | Challenge #1 Due |
| | | | |
| | | | |
| 5 | | | | Application: Revenue Optimization | | | | |
| | | | |
| | | | |
| 6 | | | | Production Planning, Workforce Scheduling | | | | |
| | | | |
| | | | |
| 7 | | | | Conflicting Objectives, Robust Optimization | | | | |
| | | | |
| | | | |
| 8 | | | | Integer Programming | | | | |
| | | | |
| | | | |
| 9 | | | | IP Modeling | | | | Challenge #2 Due |
| | | | |
| | | | |
| | | | | | | | | Review for Exam |
| | | | |
| | | | |
| | | | | | | | | Exam 1 |
| | | | |
| | | | |
| | | | | | | | | Project Team Meetings |
| | | | |
| | | | |
| 10 | | | | Case Study: Ford Finished Vehicle Delivery | | | | |
| | | | |
| | | | |
| 11 | | | | Location Models | | | | Challenge #3 Due |
| | | | |
| | | | |
| 12 | | | | Non-Linear Programming | | | | |
| | | | |
| | | | |
| 13 | | | | Application Portfolio Optimization | | | | |
| | | | |
| | | | |
| 14 | | | | Non-Linear Programming | | | | |
| | | | |
| | | | |
| 15 | | | | Team Presentations | | | | |
| | | | |
| | | | |
| 16 | | | | Heuristics I | | | | |
| | | | |
| | | | |
| 17 | | | | Team Presentations | | | | |
| | | | |
| | | | |
| 18 | | | | Heuristics II | | | | |
| | | | |
| | | | |
| 19 | | | | Team Presentations | | | | |
| | | | |
| | | | |
| 20 | | | | Optimization, Heuristics and Uncertainty | | | | |
| | | | |
| | | | |
| 21 | | | | Team Presentations | | | | Challenge #4 Due
Optional Final Exam |
| | | | |