Lec # | Topics | Key Dates |
---|---|---|
1 | Introduction to Fields Vectors, Index Notation, Basic Vector Operations | |
2 | Review of Vector Calculus Potential Fields, Stokes and Divergence Theorems, Curvilinear Coordinates | Problem set 1 out |
3 | Vector Calculus in Spherical Coordinates, Volume and Area Elements, Dirac Delta Function | |
4 | Delta Function in Three Dimensions and in Curvilinear Coordinates, Laplacian of 1/r | Problem set 2 out |
5 | Electric Field, Coulomb's and Gauss's Laws, Boundary Conditions on Electric Field | Problem set 1 due |
6 | Electric Potential, Work and Energy in Electrostatics | |
7 | Conductors and Capacitors, Laplace's Equation, Mean Value and Uniqueness Theorems | Problem set 2 due Problem set 3 out |
8 | Image Charges, Separation of Variables | |
9 | Separation of Variables (cont.), Legendre Polynomials | |
10 | Multipole Expansion, Dipole Fields | Problem set 3 due Problem set 4 out |
11 | Dipoles and Electric Polarization in Matter | |
12 | Dielectrics, Bound and Free Charges, Electric Displacement | Problem set 5 out |
13 | Boundary Value Problems with Dielectrics | Problem set 4 due |
14 | Lorentz Force Law, Biot-Savart Law, Ampere's Law | |
15 | Magnetic Vector Potential, Boundary Conditions on B | Problem set 5 due Problem set 6 out |
16 | Magnetic Multipoles, Torque, Force, and Energy of Magnetic Dipoles | |
17 | Magnetic Materials, Paramagnetism, Diamagnetism, Magnetization, Bound Currents | |
18 | H Field, Boundary Conditions on H, Magnetic Susceptibility and Permeability, Ampere's Law with Free Currents, Ferromagnetism | Problem set 6 due Problem set 7 out |
19 | Midterm Exam (Chapters 1-6) | |
20 | Ohm's Law, EMFs, Faraday's Law | |
21 | Inductance, Magnetic Energy Density | Problem set 7 due Problem set 8 out |
22 | Displacement Current, Charge Conservation, Field Lines, Polarization Current, Maxwell Equations in Matter | |
23 | Boundary Conditions on Fields, Energy-momentum Conservation for EM Fields, Poynting Theorem, Charging Capacitor | |
24 | Momentum carried by EM Fields, Maxwell Stress Tensor, Momentum Flux | Problem set 8 due |
25 | Waves in One and Three Dimensions, Reflection and Transmission, Polarization | |
26 | Electromagnetic Waves in Vacuum, Energy and Momentum carried by EM Waves | Problem set 9 out |
27 | EM Waves in Matter, Reflection and Transmission at a Dielectric Interface, Laws of Geometric Optics | |
28 | Fresnel Equations, Polarization by Reflection, EM Waves in Imperfect Conductors | |
29 | How a Microwave Oven Works: Joule Heating by EM Waves in Imperfect Conductors | Problem set 9 due |
30 | Lorentz Oscillator Model for Atomic Dispersion and Absorption, Negative-index Materials | |
31 | Waveguides, TE and TM Modes | Problem set 10 out |
32 | Helmholtz Theorem, EM Potentials, Gauge Transformations, Coulomb Gauge, Lorentz Gauge and Green's Function Solution | |
33 | Coulomb Gauge Potentials, Jefimenko's Equations, Lienard-Wiechert Potentials | |
34 | EM Fields of a Moving Point Charge, Geometric Interpretation of Radiation Fields, Radiation from an Accelerated Charge, Power Pattern | Problem set 10 due Problem set 11 out |
35 | Radiated Power, Radiation Reaction, Electric Dipole Radiation, Larmor Formula | |
36 | Electric Quadrupole and Magnetic Dipole Radiation, Thomson Scattering | |
37 | 4-vectors, Lorentz Transformations, 4-current and 4-potential, Lorentz Force Law | Problem set 11 due |
38 | Lorentz Transformation of EM Fields, Maxwell Field Strength Tensor, Covariant Maxwell Equations | |
39 | Electromagnetism of Pulsars | |
Final Exam |