SES # | READINGS |
---|---|
1 | DHS. Chapters 1 and A.1-A.2. |
2 | DHS. Chapters A.2-A.5. |
3 | DHS. Chapters 2.1-2.4. (can skip 2.3.1, 2.3.2) |
4 | DHS. Chapters 2.5-2.7. |
5 | DHS. Chapters 2.8.3, 2.9, and 3.1-3.2. |
6 | DHS. Chapters 3.1-3.5.1. |
7 | Russell, Stuart, and Peter Norvig. Artificial Intelligence: A Modern Approach. Upper Saddle River, NJ: Prentice Hall, 2002, chapter 21. ISBN: 9780137903955. |
8 | DHS. Chapters 3.7.1-.3 and 3.8. Optional Reading Turk, M., and A. Pentland. "Eigenfaces for Recognition." Journal of Cognitive Neuroscience 3, no. 1 (1991): 71-86. |
9 | DHS. Chapters 2.11. Optional Reading Belhumeur, P. N., J. P. Hespanha, and D. J. Kriegman. "Eigenfaces Vs. Fisherfaces: Recognition Using Class Specific Linear Projection." IEEE Transactions on Pattern Analysis and Machine Intelligence 19, no. 7 (1997): 711-720. |
10 | Murphy, Kevin. "A Brief Introduction to Graphical Models and Bayesian Networks." |
11 | Rabiner, L. R. "A Tutorial on Hidden Markov Models and Selected Applications in Speech Recognition." Proceedings of the IEEE 77, no. 2 (1989): 257-286. |
12 | Rabiner, L. R. "A Tutorial on Hidden Markov Models and Selected Applications in Speech Recognition." Proceedings of the IEEE 77, no. 2 (1989): 257-286. |
13 | DHS. Chapters 2.10 and 3.9. |
14 | |
15 | DHS. Chapters 10.2-10.4.2. Optional Reading Klarreich, Erica. "Election Selection." Science News 162, no. 18 (2002): 280. Smith, Warren D. "Range Voting: The Best Way to Select a Leader?" |
16 | DHS. Chapters 4.1-4.6, DHS. Chapters 5.1-5.5.1, and 5.8.1. |
17 | DHS. Chapters 6.1-6.6 and 6.8. |
18 | |
19 | |
20 | |
21 | DHS. Chapters 10.4.3, 10.4.4, and 10.6-10.10. |
22 | DHS. Chapters A.7 and 8.1-8.4. Somol, P., and P. Pudil. "Feature Selection Algorithms - A Brief Guide." |
23 | |
24 | |
25 | |
26 |