1 | Introduction to Thermo; 0th Law; Temperature; Work; Heat | |
2 | State Functions, 1st Law, Paths | |
3 | Joule and Joule-Thompson; Heat Capacity | |
4 | Reversible and Irreversible Processes | |
5 | Thermochemistry | Problem set 1 due |
6 | 2nd Law; Entropy (Boltzmann and Clausius) | |
7 | ΔS for Reversible and Irreversible Processes | Problem set 2 due |
8 | Equilibrium; Maxwell Relations; Free Energy | |
9 | Chemical Potential; Phase Equilibrium | |
10 | Chemical Equilibrium; Equilibrium Constant | Problem set 3 due |
11 | Standard States; Gibbs-Duhem | |
12 | ΔG0= -RTlnK; Example | |
| Hour Exam 1 | |
13 | Boltzmann Distribution | |
14 | Thermo and Boltzmann Distribution | Problem set 4 due |
15 | Occupation of States | |
16 | Third Law | |
17 | Phase Equilibria, Single Component | Problem set 5 due |
18 | Phase Equilibria II; Clausius Clapeyron | |
19 | Regular Solutions; Mixing Energy; Mean Fields | |
20 | Nonideal Solutions | Problem set 6 due |
21 | Solvation; Colligative Properties | |
| Hour Exam 2 | |
22 | Osmotic Pressure and Phase Partitioning | |
23 | Surface Tension | |
24 | Polymer 1 - Freely Jointed Chain | Problem set 7 due |
25 | Polymer 2 - Chain Conformation | |
26 | Polymer 3 - Rubber Elasticity | |
27 | Electrolyte Solutions | Problem set 8 due |
28 | Electrolytes at Interfaces; Debye Length | |
29 | Titration of Polyelectrolytes | |
30 | Thermodynamics of DNA Hybridization | Problem set 9 due |
31 | Cooperativity | |
| Hour Exam 3 | |
32 | Cooperativity, Part 2 | |
33 | Cooperativity, Part 3 | |
34 | Driving Forces for Self-Assembly | Problem set 10 due |
35 | Special Topic (Coarse Grain/Monte Carlo Model) | |
36 | Course Review and Evaluations | |