Help support MIT OpenCourseWare by shopping at Amazon.com! MIT OpenCourseWare offers direct links to Amazon.com to purchase the books cited in this course. Click on the Amazon logo to the left of any citation and purchase the book from Amazon.com, and MIT OpenCourseWare will receive up to 10% of all purchases you make. Your support will enable MIT to continue offering open access to MIT courses. |
G = Goodman, Joseph W. Introduction to Fourier Optics. 2nd ed. NY: McGraw-Hill, January 1, 1996. ISBN: 9780070242548.
LEC # | TOPICS | REQUIRED READINGS |
---|---|---|
1 | Introduction; Photons, EM Spectrum Reflection and Refraction | H 1, H 3.3.3, 3.6 H 4.3-5, 5.4.1 |
2 | Total Internal Reflection, Waveguiding Prisms, Paraboloidal Reflectors | H 4.7, 5.6 H 5.5, 4.5.4.2 |
3 | Introduction to Lenses | H 5.2, 6.2 |
4 | Geometrical Optics - Lenses | H 6.1 |
5 | Apertures and Stops The Human Eye Reflective Optics, Scheimpflug Condition | H 5.3 H 5.7.1-2 H 5.4.3 |
6 | Optical Systems | H 5.7.3-7 |
7 | Geometrical Optics Overview | None |
8 | Quiz 1 | |
9 | Aberrations, Optical Design Electromagnetic Waves, Maxwell's Equations | H 6.3-5 H 2.1-6, 3.1-2 |
10 | Properties of Electromagnetic Waves Polarization, Two-beam Interference | H 2.7-9, 3.3 H 8.1-3, 9.1, 9.3-4 |
11 | Fabry-Perot Interferometer | H 9.6 |
12 | Lasers; Coherence Spatial Fourier Transforms | H 13.1.3, 9.2 H 11.2, G 2.1 |
13 | The Spatial Frequency Domain | G 2.3 |
14 | Frensel and Fraunhofer Diffraction | G 4.2-4 |
15 | Wave Description of Lenses Fourier-transforming Property of Lenses | G 5.1 G 5.2 |
16 | Coherent Imaging Using Lenses | G 5.3, 6.2 |
17 | Review of Coherent Imaging and Spatial Filtering | None |
18 | Incoherent Imaging Resolution of Imaging Systems | G 6.1-3, 6.5 |
19 | Aberration Effects on Resolution Resolution Beyond the Diffraction Limit | G 6.4 G 6.6 |
20 | Fourier Optics Overview | None |
21 | Quiz 2 | |
22 | Wavefront Modulation | G 7.1-3 |
23 | Introduction to Holography | G 9.1-6 |
24 | Volume Holography, Applications 2.710 Project Presentations | G 9.7, 9.12 |
25 | Image Restoration | G 8.8 |
26 | Modern Optics: 3D Imaging, Nano-photonics | None |
General Review |