LEC # | TOPICS | READINGS |
---|---|---|
1 | Course introduction Two-phase flow definitions | C&T, sections 1.1-1.5 |
2 | Conservation equations Flow patterns | C&T, sections 2.1-2.2 C&T, section 1.6 |
3 | Flow maps Bubbly flow | C&T, section 1.6 Handout Whalley, P. B. "Bubbly and Plug Flow," and "Detailed Phenomena in Annular Flow: Wave Behaviour, Deposition, and Entrainment." Chapters 3 and 9 in Boiling, Condensation and Gas-Liquid Flow. Oxford, UK: Clarendon Press, 1987. ISBN: 9780198561811. Lahey, Jr., R. T., and F. J. Moody. The Thermal-Hydraulics of a Boiling Water Nuclear Reactor. 2nd ed. La Grange Park, IL: American Nuclear Society, 1977, pp. 233-241. ISBN: 9780894480102. |
4 | Slug flow Annular flow Flooding and flow reversal | C&T, section 3.5 Handout Whalley, P. B. "Bubbly and Plug Flow," and "Detailed Phenomena in Annular Flow: Wave Behaviour, Deposition, and Entrainment." Chapters 3 and 9 in Boiling, Condensation and Gas-Liquid Flow. Oxford, UK: Clarendon Press, 1987. ISBN: 9780198561811. Lahey, Jr., R. T., and F. J. Moody. The Thermal-Hydraulics of a Boiling Water Nuclear Reactor. 2nd ed. La Grange Park, IL: American Nuclear Society, 1977, pp. 233-241. ISBN: 9780894480102. |
5 | Void fraction modeling | C&T, sections 3.1-3.4 Handout (PDF)# (Courtesy of the Idaho National Laboratory.) |
6 | Pressure drop modeling | C&T, sections 2.3-2.4 and 3.8 |
7-9 | Steam separation | Handout Griffith, Peter. "Steam-water Separation." Multiphase Science and Technology 9 (1997): 381-437. |
10 | Instabilities, Lecture by Dr. Pavel Hejzlar | Handout Tong, L. S., and Y. S. Tang. "Instability of Two-Phase Flow." Chapter 6 in Boiling Heat Transfer and Two- Phase Flow. 2nd ed. Philadelphia, PA: Taylor and Francis, 1997. ISBN: 9781560324850. Saha, P., M. Ishii, and N. Zuber. "An Experimental Investigation of the Thermally Induced Flow Oscillations in Two-Phase Systems." Journal of Heat Transfer 98 (1976): 616-622. |
11 | Critical flow, Lecture by Dr. Pavel Hejzlar | Handout Levy, S. "Critical Flow." Chapter 6 in Two-Phase Flow in Complex Systems. New York, NY: John Wiley & Sons, 1999. ISBN: 9780471329671. |
12 | Bubble nucleation | C&T, sections 4.1-4.3 |
13 | Pool boiling | C&T, section 4.4 |
14 | Mid-term quiz (open book) All material through Lecture 11 | |
15 | Introduction to flow boiling Onset of nucleate boiling | C&T, sections 4.5 and 5.1-5.3 |
16 | Subcooled and saturated flow boiling | C&T, sections 5.4-5.5, 6.1-6.2, and 7.1-7.4 |
17 | Boiling crisis: Departure from nucleate boiling | C&T, sections 8, 9.1-9.2, and 9.7 Handout Appendix D in the VIPRE Code User's Manual, Revision 2. |
18 | Boiling crisis: Dryout | C&T, sections 8 and 9.7 |
19 | Post-boiling-crisis heat transfer, Lecture by Prof. Peter Griffith | C&T, section 7.5 Handout Groeneveld, D. C., L. K. H. Leung, A. Z. Vasic, Y. J. Guo, and S. C. Cheng. "A Look-up Table for Fully Developed Film-boiling Heat Transfer." Nuclear Engineering and Design 225 (2003): 83-97. |
20 | Condensation | C&T, section 10 |
21 | The power system thermalhydraulic problem | T&K, chapter 1 |
22 | Transient analysis (single channel) | T&K, chapter 2, III(A,B), III(A) Handout Meyer, John E. "Conservation Equations, Characteristics, and Applications." Final Project Report: Enclosure MIT-FIV-8c. January 31, 1999. (Document internal to MIT.) |
23 | Loop analysis | T&K, chapter 3 |
24 | Multiple heated channels connected at plena | T&K, chapter 4, I-V, VIII |
25 | Subchannel analysis, Lecture by Prof. Neil Todreas | T&K, chapter 6, I-III, V |
26 | Treatment of uncertainties, Lecture by Prof. Neil Todreas | T&K, chapter 8, I-IV |
Final exam |