| ASSIGNMENTS | PROBLEMS | SOLUTIONS | MATLAB® HOMEWORKS |
|---|---|---|---|
| 1 | Section 1.1: 2, 5, 20, and 22 Section 1.2: 1, 2, 4, 7, 10, 19, and 21 | Assignment 1 solutions (PDF) | (PDF) |
| 2 | Section 1.3: 7 and 8 Section 1.4: 3, 5, 7, and 12 Section 1.5: 1, 4, 7, and 9 | Assignment 2 solutions (PDF) | (PDF) MATLAB® Code normalmodescode.m (M) |
| 3 | Section 1.6: 1, 3, 6, 11, 16, 19, 24, and 27 Section 1.7: 12 | Assignment 3 solutions (PDF) | (PDF) |
| 4 | Section 2.3: 7, 8, 12, 18, and 22 Section 2.4: 1, 3, 8, 12, and 17 | Assignment 4 solutions (PDF) | Section 2.3: 3, parts 1 and 5 Section 2.4: 19 and 21 (use the note on that page to construct matrices) MATLAB® Code gramschmidt.m (M) Solutions (PDF) |
| 5 | Section 2.7: 1, 2, 3, and 5 Section 3.1: 1, 5, 10, and 18 | Assignment 5 solutions (PDF) | |
| 6 | Section 2.3: 19 Section 2.4: 9 and 11 Section 3.1: 11 and 17 Section 3.2: 1 and 6 | ||
| 7 | Section 3.4: 4, 17, and 19 Section 3.5: 1 and 3 Section 3.6: 5, 6, 9, and 16 | Assignment 7 solutions (PDF) Solution to problem 3.6.9: 3.6.9solution.m (M) | |
| 8 | Section 4.1: 3, 10, 13, and 18 Section 4.2: 1, 2, and 20 Section 4.3: 2, 6, 8, 10, and 15 | Assignment 8 solutions (PDF) | |
| 9 | Section 4.4: 2, 8, and 9 Section 4.5: 1, 2, 10, 12, and 22 Section 4.6: 1 |
When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.