| SES # | TOPICS | SUPPORTING RESOURCES |
|---|---|---|
| Lab1 | Chronology and Dating Techniques | Required Reading
|
| Lab2 | Chronology and Dating Techniques (cont.) | Required Reading Radiocarbon Handout (PDF) Optional Reading Balter, M. "Radiocarbon Datings's Final Frontier." Science 313 (September 15, 2006): 1560-1563. |
| Lab3 | Site Documentation - Map Reading, Site Location | Required Readings Selected Notes (PDF) USGS: The Universal Transverse Mercator (UTM) Grid (PDF) |
| Lab4 | Site Documentation - Mapping (PDF) | |
| Lab5 | Stone Technology Lab: Manufacturing Techniques | |
| Lab6 | Stone Technology Lab: Debitage Identification / Classification | |
| Lab7 | Stone Technology Lab: Artifact Identification / Classification | |
| Lab8 | Ceramics Lab: Ceramics as Archaeological Materials, Forming and Firing Ceramic Vessels | |
| Lab9 | Ceramics Lab: Analysis of Ceramics as Materials | Handouts Background on Adrar Abu; Preparation for Paper 2 (PDF) |
| Lab10 | Faunal Analysis Lab: Bone / Element Identification | |
| Lab11 | Faunal Analysis Lab: Bone / Faunal Identification |
Help support MIT OpenCourseWare by shopping at Amazon.com! MIT OpenCourseWare offers direct links to Amazon.com to purchase the books cited in this course. Click on the Amazon logo to the left of any citation and purchase the book from Amazon.com, and MIT OpenCourseWare will receive up to 10% of all purchases you make. Your support will enable MIT to continue offering open access to MIT courses.