SES # | Topics | Key Dates |
---|---|---|
1 | Introduction | |
2 | Force distributions | Problem set 1 out |
3 | Deformation under force | |
4 | Stress distributions in materials | |
5 | Strain and stress | Problem set 1 due Problem set 2 out |
6 | Pressure vessels | Lab 1 |
7 | Stress transformations | Lab 1 |
8 | Stress transformations: 2D - 3D | Problem set 2 due Problem set 3 out |
9 | Stress transformations: 3D | |
10 | Elasticity | |
11 | Continuum linear elasticity | Problem set 3 due |
12 | Linear elasticity | |
Quiz 1 | ||
13 | Linear elasticity (cont.) | Problem set 4 out |
14 | Superelasticity | |
15 | Nonlinear elasticity | Lab 2 |
16 | Viscoelasticity | Lab 2 |
17 | Rubber elasticity | Problem set 4 due Problem set 5 out |
18 | Continuum plasticity | |
19 | Plasticity in crystals | |
20 | Plasticity in crystals (cont.) | Problem set 5 due |
21 | Plasticity in amorphous materials | |
22 | Controlling plasticity onset | |
23 | Controlling plasticity onset (cont.) | |
24 | Plasticity at surfaces | Lab 3 |
25 | EGs of engineering elastoplastic deformation mechanisms | Lab 3 |
Quiz 2 | ||
26 | Time-dependent plasticity | Problem set 6 out |
27 | Time-dependent plasticity (cont.) | |
28 | Creep deformation mechanisms | |
29 | Designing against creep | Problem set 6 due |
30 | Continuum fracture | Problem set 7 out |
31 | Continuum fracture (cont.) | |
32 | Fracture in crystals | |
33 | Fracture in crystals (cont.) | Lab 4 |
34 | Fracture in amorphous materials | Lab 4 |
35 | Fatigue | Problem set 7 due |
36 | Fatigue (cont.) | |
37 | Fatigue (cont.) | |
Final exam (quiz 3) |