| 1 | Introduction | I | |
| Regional Economic Theories |
| 2 | Neoclassical Regional Growth and Location Theories, Part I | II.A | |
| 3 | Neoclassical Regional Growth and Location Theories, Part II | II.A | |
| 4 | Alternative Regional Growth and Location Theories | II.B | |
| 5 | Accounting for the Economic Base of a Region | II.C | Problem set 1 due |
| 6 | Influence of Globalization on Factor Mobility | II.D | |
| 7 | Deindustrialization and Restructuring | II.E | |
| 8 | Agglomeration and Dispersion Economies, Part I (Supply chains and Cross-national Sourcing Arrangements) | II.F | |
| 9 | Agglomeration and Dispersion Economies, Part II (Globalization: Development Opportunity or Hindrance) | II.G | |
| 10 | Guest Speaker | | |
| 11 | Spatial Dispersion of Innovation, Part I (Theories of Information Technology and Communication) | II.H | |
| Regional, Interregional, and Multiregional Input-Output Accounts |
| 12 | Spatial Dispersion of Innovation, Part II (Measurement Issues) | II.I | Problem set 2 due |
| 13 | Overview of Regional Economic Accounting Structures | III.A | |
| 14 | Regional and Multiregional Accounting Structures, Part I | III.B | |
| 15 | Regional and Multiregional Accounting Structures, Part II | III.B | |
| 16 | Uses of Accounts: Linkage Analyses | IV.A | Problem set 3 due |
| 17 | Uses of Accounts: Economic and Environmental Multipliers, Part I | IV.B | |
| 18 | Uses of Accounts: Economic and Environmental Multipliers, Part II | IV.B | |
| 19 | Uses of Accounts: Social Accounting Matrices, Structural Analyses and Forecasting | IV.C | |
| 20 | Accounting Issues and Concepts: Boundaries, Part I (Imputations) | V.A | |
| 21 | Accounting Issues and Concepts: Boundaries, Part II (Environmental Accounting) | V.B | Problem set 4 due |
| 22 | Accounting Issues and Concepts: Boundaries, Part III (Underground Economy) | V.C | |
| Techniques for Evaluating Structural Change |
| 23 | Shift-Share Analyses | VI.A | |
| 24 | Price Indices | VI.B | |
| 25 | Employment and Productivity Measures | VI.C, D | Problem set 5 due |
| 26 | Last Day of Classes | | |