| Undergraduate application fee (2013-2014): | $25 | 
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $2,040 | $2,160 | $2,280 | $2,280 | 0.0% | 
| In-state | $3,072 | $3,240 | $3,360 | $3,432 | 2.1% | 
| Out-of-state | $4,080 | $4,320 | $4,440 | $4,560 | 2.7% | 
| Books and supplies | $1,200 | $1,200 | $1,200 | $1,200 | 0.0% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $5,794 | $5,794 | $5,121 | $5,121 | 0.0% | 
| Other | $2,687 | $2,746 | $2,195 | $2,195 | 0.0% | 
| Off Campus | |||||
| Room and board | $6,981 | $7,169 | $6,903 | $6,903 | 0.0% | 
| Other | $3,818 | $3,908 | $3,938 | $3,938 | 0.0% | 
| Off Campus with Family | |||||
| Other | $3,818 | $3,908 | $3,938 | $3,938 | 0.0% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| In-district | |||||
| On Campus | $11,721 | $11,900 | $10,796 | $10,796 | 0.0% | 
| Off Campus | $14,039 | $14,437 | $14,321 | $14,321 | 0.0% | 
| Off Campus with Family | $7,058 | $7,268 | $7,418 | $7,418 | 0.0% | 
| In-state | |||||
| On Campus | $12,753 | $12,980 | $11,876 | $11,948 | 0.6% | 
| Off Campus | $15,071 | $15,517 | $15,401 | $15,473 | 0.5% | 
| Off Campus with Family | $8,090 | $8,348 | $8,498 | $8,570 | 0.8% | 
| Out-of-state | |||||
| On Campus | $13,761 | $14,060 | $12,956 | $13,076 | 0.9% | 
| Off Campus | $16,079 | $16,597 | $16,481 | $16,601 | 0.7% | 
| Off Campus with Family | $9,098 | $9,428 | $9,578 | $9,698 | 1.3% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 864 | 91% | —— | —— | 
| Grant or scholarship aid | 825 | 87% | $3,139,321 | $3,805 | 
| Federal grants | 489 | 51% | $1,931,564 | $3,950 | 
| Pell grants | 489 | 51% | $1,918,964 | $3,924 | 
| Other federal grants | 20 | 2% | $12,600 | $630 | 
| State/local government grant or scholarships | 553 | 58% | $901,276 | $1,630 | 
| Institutional grants or scholarships | 98 | 10% | $306,481 | $3,127 | 
| Student loan aid | 221 | 23% | $957,160 | $4,331 | 
| Federal student loans | 220 | 23% | $949,660 | $4,317 | 
| Other student loans | 3 | 0% | $7,500 | $2,500 | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 3,312 | 60% | $11,726,409 | $3,541 | 
| Pell grants | 2,586 | 47% | $8,975,148 | $3,471 | 
| Federal student loans | 1,464 | 27% | $7,824,977 | $5,345 | 




		                    (0 votes)  Vote it