| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,246 | $2,330 | $2,437 | $2,653 | 8.9% | 
| Out-of-state | $5,510 | $5,738 | $6,037 | $6,445 | 6.8% | 
| Books and supplies | $1,000 | $1,000 | $1,000 | $1,000 | 0.0% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $4,202 | $4,460 | $4,650 | $4,890 | 5.2% | 
| Other | $2,700 | $2,700 | $2,797 | $2,864 | 2.4% | 
| Off Campus | |||||
| Room and board | - | - | $9,146 | $9,366 | 2.4% | 
| Other | - | - | $2,797 | $2,864 | 2.4% | 
| Off Campus with Family | |||||
| Other | - | - | $2,486 | $2,546 | 2.4% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| In-state | |||||
| On Campus | $10,148 | $10,490 | $10,884 | $11,407 | 4.8% | 
| Off Campus | $3,246 | $3,330 | $15,380 | $15,883 | 3.3% | 
| Off Campus with Family | $3,246 | $3,330 | $5,923 | $6,199 | 4.7% | 
| Out-of-state | |||||
| On Campus | $13,412 | $13,898 | $14,484 | $15,199 | 4.9% | 
| Off Campus | $6,510 | $6,738 | $18,980 | $19,675 | 3.7% | 
| Off Campus with Family | $6,510 | $6,738 | $9,523 | $9,991 | 4.9% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 380 | 90% | —— | —— | 
| Grant or scholarship aid | 373 | 89% | $2,241,927 | $6,011 | 
| Federal grants | 152 | 36% | $678,150 | $4,462 | 
| Pell grants | 149 | 35% | $649,301 | $4,358 | 
| Other federal grants | 34 | 8% | $28,849 | $849 | 
| State/local government grant or scholarships | 148 | 35% | $342,448 | $2,314 | 
| Institutional grants or scholarships | 325 | 77% | $1,221,329 | $3,758 | 
| Student loan aid | 112 | 27% | $517,726 | $4,623 | 
| Federal student loans | 112 | 27% | $514,226 | $4,591 | 
| Other student loans | (*) | 0% | (*) | (*) | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 1,259 | 62% | $6,879,504 | $5,464 | 
| Pell grants | 613 | 30% | $2,537,714 | $4,140 | 
| Federal student loans | 436 | 21% | $2,280,081 | $5,230 | 




		                    (0 votes)  Vote it