| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $1,980 | $2,130 | $2,250 | $2,490 | 10.7% |
| Out-of-state | $4,800 | $5,250 | $5,610 | $6,210 | 10.7% |
| Books and supplies | $1,122 | $1,138 | $1,158 | $1,200 | 3.6% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | - | - | $6,816 | $6,928 | 1.6% |
| Other | - | - | $9,328 | $9,248 | -0.9% |
| Off Campus | |||||
| Room and board | $8,670 | $8,375 | $8,272 | $8,372 | 1.2% |
| Other | $9,392 | $9,445 | $9,328 | $9,248 | -0.9% |
| Off Campus with Family | |||||
| Other | $9,392 | $9,445 | $9,328 | $9,248 | -0.9% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | - | - | $19,552 | $19,866 | 1.6% |
| Off Campus | $21,164 | $21,088 | $21,008 | $21,310 | 1.4% |
| Off Campus with Family | $12,494 | $12,713 | $12,736 | $12,938 | 1.6% |
| Out-of-state | |||||
| On Campus | - | - | $22,912 | $23,586 | 2.9% |
| Off Campus | $23,984 | $24,208 | $24,368 | $25,030 | 2.7% |
| Off Campus with Family | $15,314 | $15,833 | $16,096 | $16,658 | 3.5% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 474 | 74% | —— | —— |
| Grant or scholarship aid | 444 | 69% | $2,131,858 | $4,801 |
| Federal grants | 378 | 59% | $1,822,525 | $4,821 |
| Pell grants | 377 | 59% | $1,781,746 | $4,726 |
| Other federal grants | 76 | 12% | $40,779 | $537 |
| State/local government grant or scholarships | 11 | 2% | $25,206 | $2,291 |
| Institutional grants or scholarships | 99 | 15% | $284,127 | $2,870 |
| Student loan aid | 201 | 31% | $1,225,504 | $6,097 |
| Federal student loans | 201 | 31% | $1,225,504 | $6,097 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 4,559 | 61% | $30,358,241 | $6,659 |
| Pell grants | 3,394 | 45% | $14,330,808 | $4,222 |
| Federal student loans | 1,985 | 27% | $12,986,123 | $6,542 |




(0 votes) Vote it